+86 10-53676895
1368690224@qq.com
Home All Products Biological Sample Preparation Technology > NGS Library Prep Instrument
The Auto-NGS 200 is an all-in-one NGS library construction workstation that fulfills diverse experimental requirements including library generation, quantification, multiplex target enrichment, and hybridization capture.
The Auto-NGS 200 is an all-in-one NGS library construction workstation that fulfills diverse experimental requirements including library generation, quantification, multiplex target enrichment, and hybridization capture.
Integrated with a 24-well fluorometer and PCR amplification module, the instrument delivers true walkaway operation with a simple "sample-in, library-out" workflow, eliminating manual intervention throughout the entire process.
Designed with 24 plate positions, equipped with a gripper and plate stacking function, the system supports automated library construction for up to 96 samples for standard workflows, as well as fully automated library preparation and hybridization capture for simplified protocols covering 48 samples.
Auto-NGS 200 Technical Specifications:
Model | Auto-NGS 200 |
Sample Throughput | 1-96 |
Plate Positions | 25 standard plate positions (including tip waste station and waste liquid station) |
Pipetting | 24-channel, 1–200 μL (any single channel operable; equipped with air pressure capacitance detection function) |
Pipetting | Pipetting Volume Range by Tip Type: 20 μL Tip: 0.5–20 μL · 50 μL Tip: 0.5–20 μL / 1–50 μL · 200 μL Tip: 2–200 μL
|
Pipetting | Minimum Detectable Liquid Volume: 20 μL |
Pipetting Precision | 1μL≤8%;2μL≤5%;5μL≤4%;20μL≤1%;100μL≤1%;200μL≤1% |
Pipetting Accuracy | 1μL≤±10%;2μL≤±8%;5μL≤±4%;20μL≤±2%;100μL≤±1%;200μL≤±1% |
Temperature Control Modules | 2 independent temperature control modules |
Temperature Control Modules | Temperature Range: 4–105 °C |
Temperature Control Modules | Temperature Accuracy: ≤ 1 °C |
Temperature Control Modules | Temperature Uniformity: ≤ 1 °C at 55 °C |
PCR Amplification Module | Temperature Range: Hot lid: 30 °C ~ 120 °C;Block: 4 °C ~ 99 °C |
PCR Amplification Module | Temperature Uniformity: ≤ 0.7 °C |
PCR Amplification Module | Temperature Accuracy: ≤ ±0.3 °C |
Fluorescence Quantification Range | 0.4ng-100ng |
Auto-Clamping Heating & Mixing Module | Included |
Magnetic Rack | 1 × 96-well ring magnetic rack |
Plate Gripper | 1 independent robotic plate gripper |
Stacking Lift Module | 1 plate stacking lifting module |
Sanitation System | Equipped with UV disinfection lamp and HEPA filter unit |
External Interfaces | USB port |
Information Management | Supports external barcode scanner for sample/reagent data entry |
Information Management | Expandable for LIS system connection |
Information Management | Expandable for cloud database integration |
Operating Environment | Ambient Temperature: 20 ± 5 °C |
Operating Environment | Relative Humidity: ≤ 80% |
Power Supply | 100–240 V, 50/60 Hz, rated power: 1200 W |
Dimensions | L:1420×W:790×H:840 mm |
■Built-in fluorometer module enables fully automated workflows.
■Open software architecture compatible with all mainstream library construction kits available on the market.
■The software features intuitive logic for easy operation with minimal learning curve

