+86 10-53676895
1368690224@qq.com
Home All Products Microplate Reader > Absorbance Microplate Reader > portable and compact absorbance microplate reader
The absorbance microplate reader, also known as an enzyme-labeled instrument, is an important device used in scientific and academic research laboratories to measure chemical and biological assays.




Robust, Fast, and Efficient
Equipped with a durable LED optical system and a low-maintenance housing, this enzyme-labeled instrument offers a reliable and sturdy option for your laboratory. Plug-and-play workflow support and rapid measurement data acquisition make it a valuable and effective asset in the laboratory.
acquire accurate results promptly
Intuitive Operation - Simplified Testing Workflow
Cost-effective and suitable for all laboratory sizes
| Weight | 0.9 kg |
| Languages | Chinese English German |
| Dimensions (HxWxD) | 55 mm x 154 mm x 96 mm |
| PC Software | Absorbance 96 |
| Measurement Technique | Endpoint and kinetic |
| Microplate Types | 96-well, flat bottom |
| Humidity Range | Max. 70 % |
| Light Source | 4 LEDs, individual wavelength configurable in the range 400 - 999 nm |
| Accuracy | 405 nm: ≤ 1.5 % + 0.010, (0.0-2.0) ≤ 1.5 % + 0.010, (2.0-3.0) ≤ 3 % + 0.010, (2.0-3.0) ≥ 450 nm: ≤ 1 % + 0.010, (0.0-2.0) |
| Detector | 96 Photodiodes |
| Power Requirements | USB 2/USB 3 with 5 VDC and max. 3 A |
| Reproducibility | ≤ 0.5 % + 0.005, (0.0-2.0) ≤ 1 % + 0.010, (2.0-3.0) |
| Linearity | 405 nm: ≤ 1.5 %, (0,0-2.0) ≤ 1.5 %, (2.0-3.0) ≤ 3 %, (2.0-3.0) ≥ 450 nm: ≤ 1 %, (0,0-2.0) |
| Measuring Method | Absorbance |
| System Requirements | Mac OS: High Sierra 10.13 or higher Windows 7 or higher |
| Storage temperature range | 5 °C - 40 °C |
| Housing material | Aluminum |
| Measurement Range | 0-4.0 |
| Resolution | 0.001 |
Cannot detect dead bacteria.